# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | কাবিখা অর্থ বছর ২০১২-২০১৩ | 31-07-2013 | 31-07-2013 | ৯নং ওয়ার্ড ,৬নং ওয়ার্ড | ১৩.০০০মে:টন, ১৩.০০০মে:টন, | |||
2 | T R.. | ১২.০০০মে:টন | ||||||
3 | Kavikha | 30-11-2013 | 30-11-2013 | ০৯ | ১৩.০০০মে:টন | |||
4 | টি ,আর (অর্থ বছর ২০১৩-২০১৪) ১ম পর্যায় | 31-12-2013 | 31-12-2013 | ০৩ নং ওয়ার্ড, ০৬ নং ওয়ার্ড, ০৮ নং ওয়ার্ড, | ৪,০০০ মে: টন ,১,০০০ মে: টন ,৩,০০০ মে: টন, ২,০০০ মে: টন, ২,০০০ মে: টন, | |||
5 | টি ,আর (অর্থ বছর ২০১৩-২০১৪) ২য় পর্যায় (সাধারন) | 31-12-2013 | 31-12-2013 | ৬নং ওয়ার্ড ,৯নং ওয়ার্ড ,৪নং ওয়ার্ড, ২নং ওয়ার্ড | ৩,০০০মে: টন ৩,০০০মে: টন ৩,০০০মে: টন ৩,০০০মে: টন | |||
6 | এলজি এসপি - ২০১৩-২০১৪ অর্থ বছর | 31-01-2014 | 31-05-2014 | ৩নং ওয়ার্ড | ৩,১০,০০০০/=টাকা | |||
7 | এলজি এসপি - ২০১৩-২০১৪ অর্থ বছর | 31-01-2014 | 31-05-2014 | ০২ নং ওয়ার্ড | ১,০৯,৩৯৬/= টাকা | |||
8 | এলজি এসপি - ২০১৩-২০১৪ অর্থ বছর | 31-01-2014 | 31-05-2014 | ৫নং ওর্যাড | ১,০৯,৩৯৬/= টাকা | |||
9 | এলজি এসপি - ২০১৩-২০১৪ অর্থ বছর | 31-01-2014 | 31-05-2014 | ৪নং ওয়ার্ড | ১,০০০০০/=টাকা | |||
10 | এলজি এসপি - ২০১৩-২০১৪ অর্থ বছর | 31-01-2014 | 31-05-2014 | ২নং ওয়ার্ড | ৭৫,৯৩০/= টাকা | |||
11 | এলজি এসপি - ২০১৩-২০১৪ অর্থ বছর | 31-01-2014 | 31-05-2014 | ৭নং ওয়ার্ড | ৭৫,৯৩০/= টাকা | |||
12 | এলজি এসপি - ২০১৩-২০১৪ অর্থ বছর | 31-01-2014 | 31-05-2014 | ৮নং ওয়ার্ড | ৭৫,৯৩০/= টাকা | |||
13 | এলজি এসপি - ২০১৩-২০১৪ অর্থ বছর | 31-01-2014 | 31-05-2014 | ১নং ওয়ার্ড | ৭৫,৯৩০/= টাকা | |||
14 | Kabita 2018-2019.. | 28-02-2014 | 31-05-2014 | ৬নং ওয়ার্ড | ২.৮০.৭২৫/= | |||
15 | কাবিটা ২০১৩-১৪ অর্থ বছর | 30-11-2013 | 31-12-2013 | ০৮নং ওযার্ড | ০০০ | |||
16 | CC the road from Saiful's shop to Aminur's shop near Barabari Shaheed Abul Kashem High School. | 11-08-2022 | 30-11-2022 | 3 | 5,16,177/- | 11-09-2022 | ||
17 | KABIKHA Fiscal Year 18-19 1st and 2nd Stage | 28-02-2014 | 28-02-2014 | ৮নং ওয়ার্ড, ৬নং ওয়ার্ড | ১২.১০০মেঃ টন, ১২.১০০মেঃ টন | |||
18 | এলজি এসপি - ২০১৩-২০১৪ অর্থ বছর | 31-01-2014 | 31-05-2014 | ৬নং ওয়ার্ড | ১,০০০০০/=টাকা | |||
19 | এলজি এসপি - ২০১৩-২০১৪ অর্থ বছর | 31-01-2014 | 31-05-2014 | ৩নং ওয়ার্ড | ১,০০০০০/=টাকা | |||
20 | এলজি এসপি - ২০১৩-২০১৪ অর্থ বছর | 31-01-2014 | 31-05-2014 | ৮নং ওয়ার্ড | ১,২৫,৬৮৪/=টাকা |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS